AGE | 8 – 12 years old |
WEIGHT | 245 lbs |
ENGINE | MiniROK / Mini Swift |
KART NUMBER | 100 – 199 |
REAR WIDTH | 1270mm |
TIRES | Shinko |
NOTES | Chest Protectors are MANDATORY for all drivers under 13 years of age. |
AGE | 11 – 15 years old |
WEIGHT | 310 lbs |
ENGINE | ROK VLR / IAME KA100 |
KART NUMBER | 800 – 899 |
REAR WIDTH | 1400mm |
TIRES | Shinko |
NOTES | Exhaust restrictor. Chest Protectors are MANDATORY for all drivers under 13 years of age. |
AGE | 15+ years old |
WEIGHT | ROK VLR 350 lbs / IAME KA 360 lbs |
ENGINE | ROK VLR / IAME KA100 |
KART NUMBER | 900 – 999 |
REAR WIDTH | 1400mm |
TIRES | Shinko |
AGE | 32+ years old |
WEIGHT | ROK VLR 380 lbs / IAME KA-390 lbs |
ENGINE | ROK VLR / IAME KA100 |
KART NUMBER | 700 – 799 |
REAR WIDTH | 1400mm |
TIRES | Shinko |
OK-N – DROPPED in 2024 Due to Lack of Participation
AGE | 15+ years old |
WEIGHT | 345 lbs |
ENGINE | All homologated OK-N engines |
KART NUMBER | 1 – 99 |
REAR WIDTH | 1400mm |
TIRES | Shinko |
AGE | 15 years old |
WEIGHT | Rok 385 lbs / KZ 400 lbs |
ENGINE | ROK Shifter / All homologated KZ engines |
KART NUMBER | 400 – 499 |
REAR WIDTH | 1400mm |
TIRES | Shinko |
AGE | 32+ years old or +190 lbs body weight |
WEIGHT | Rok 400 lbs / KZ 415 lbs |
ENGINE | ROK Shifter / All homologated KZ engines |
KART NUMBER | 500 – 599 |
REAR WIDTH | 1400mm |
TIRES | Shinko |