Finishing Position in Final Race | Points Awarded |
-01- | 100 |
-02- | 90 |
-03- | 82 |
-04- | 76 |
-05- | 70 |
-06- | 65 |
-07- | 60 |
-08- | 55 |
-09- | 50 |
-10- | 45 |
-11- | 41 |
-12- | 37 |
-13- | 33 |
-14- | 29 |
-15- | 25 |
-16- | 22 |
-17- | 19 |
-18- | 16 |
-19- | 13 |
-20- | 10 |
-21- | 08 |
-22- | 06 |
-23- | 04 |
-24- | 02 |
-25- | 01 |
Points will be awarded to the top 10 in the Pre-Final
-01- | 10 |
-02- | 09 |
-03- | 08 |
-04- | 07 |
-05- | 06 |
-06- | 05 |
-07- | 04 |
-08- | 03 |
-09- | 02 |
-10- | 01 |
Pole position – 5 points
Fast Lap of Final – 5 points
*The Challenge of the Americas will drop the worst single day point total and be a best five out of six championship.
*Only non-flagrant disqualifications may be dropped.
*The Tech Director and/or Race Director will determine if a DQ is listed as a flagrant or non-flagrant disqualification.
* Competitors must compete in at least 3 race days to be eligible for championship awards.